BMW-Driver.net Forums banner

what other alternator fits an E39 520?

4K views 1 reply 2 participants last post by  johnjohn 
#1 ·
going to possibly lift an e39 520i for a bit of messing this evening, but the car needs an alternator. would an alternator of an e36/e46 316i or 318i or anything else like that fit? just they could be easier got around my area. thanks
 
#2 ·
There's a couple of variants/amp ratings etc but the petrol E36, E38 E39, E46, E53 all share alternators in common.

e.g. this bosch part number: 0124515052 is listed for the following

Model Model Engine type Year from Year to kW HP CC Vehicle type no.

BMW X5 (E53) 3.0 i 5.00 12.06 163 222 2979 14801
BMW X5 (E53) 3.0 i 5.00 12.06 170 231 2979 17176
BMW Z3 (E36) 2.2 8.00 1.03 125 170 2171 15167
BMW Z3 (E36) 2.8 4.97 6.00 141 192 2793 7746
BMW Z3 (E36) 3.0 6.00 1.03 170 231 2979 14924
BMW Z3 Coupe (E36) 2.8 7.97 6.00 141 192 2793 8829
BMW Z3 Coupe (E36) 3.0 6.00 6.03 170 231 2979 14925
BMW 3 (E46) 320 i 9.00 2.05 125 170 2171 15452
BMW 3 (E46) 320 i 3.98 9.00 110 150 1991 9092
BMW 3 (E46) 323 i 3.98 9.00 125 170 2494 9091
BMW 3 (E46) 325 i 9.00 2.05 141 192 2494 15454
BMW 3 (E46) 325 xi 9.00 2.05 141 192 2494 15456
BMW 3 (E46) 328 i 2.98 6.00 142 193 2793 8964
BMW 3 (E46) 330 i 6.00 2.05 170 231 2979 14922
BMW 3 (E46) 330 xi 6.00 2.05 170 231 2979 14802
BMW 3 Compact (E46) 325 ti 6.01 2.05 141 192 2494 15925
BMW 3 Convertible (E46) 320 Ci 1.06 12.07 120 163 2171 46023
BMW 3 Convertible (E46) 320 Ci 9.00 12.07 125 170 2171 15450
BMW 3 Convertible (E46) 323 Ci 4.00 9.00 125 170 2494 14397
BMW 3 Convertible (E46) 325 Ci 9.00 12.07 141 192 2494 15451
BMW 3 Convertible (E46) 330 Ci 6.00 12.07 170 231 2979 14926
BMW 3 Coupe (E46) 320 Ci 8.99 9.00 110 150 1991 11368
BMW 3 Coupe (E46) 320 Ci 9.00 7.06 125 170 2171 15448
BMW 3 Coupe (E46) 323 Ci 4.99 9.00 125 170 2494 10502
BMW 3 Coupe (E46) 325 Ci 9.00 7.06 141 192 2494 15449
BMW 3 Coupe (E46) 328 Ci 4.99 6.00 142 193 2793 10503
BMW 3 Coupe (E46) 330 xi 6.00 7.06 170 231 2979 14921
BMW 3 Coupe (E46) 330 Ci 6.00 7.06 170 231 2979 30325
BMW 3 Touring (E46) 320 i 10.99 9.00 110 150 1991 11319
BMW 3 Touring (E46) 320 i 9.00 2.05 125 170 2171 15453
BMW 3 Touring (E46) 325 i 9.00 2.05 141 192 2494 15455
BMW 3 Touring (E46) 325 xi 9.00 2.05 141 192 2494 15457
BMW 3 Touring (E46) 328 i 10.99 6.00 142 193 2793 12140
BMW 3 Touring (E46) 330 i 6.00 2.05 170 231 2979 14923
BMW 3 Touring (E46) 330 xi 6.00 2.05 170 231 2979 14803
BMW 5 (E39) 520 i 9.00 6.03 125 170 2171 15266
BMW 5 (E39) 520 i 4.99 6.03 100 136 1991 14186
BMW 5 (E39) 520 i 1.96 9.00 110 150 1991 5052
BMW 5 (E39) 523 i 11.95 9.00 125 170 2494 5093
BMW 5 (E39) 525 i 9.00 6.03 141 192 2494 15270
BMW 5 (E39) 528 i 11.95 9.00 142 193 2793 5094
BMW 5 (E39) 530 i 9.00 6.03 170 231 2979 15271
BMW 5 (E39) 535 i 4.96 3.99 173 235 3498 5545
BMW 5 (E39) 540 i 4.96 6.03 210 286 4398 5404
BMW 5 Touring (E39) 520 i 1.97 9.00 110 150 1991 7745
BMW 5 Touring (E39) 520 i 9.00 5.04 125 170 2171 15269
BMW 5 Touring (E39) 520 i 4.99 5.04 100 136 1991 14427
BMW 5 Touring (E39) 523 i 1.97 9.00 125 170 2494 7747
BMW 5 Touring (E39) 525 i 9.00 5.04 141 192 2494 15272
BMW 5 Touring (E39) 528 i 1.97 9.00 142 193 2793 9090
BMW 5 Touring (E39) 530 i 9.00 5.04 170 231 2979 15273
BMW 5 Touring (E39) 540 i 1.97 5.04 210 286 4398 7748
BMW 7 (E38) 728 i,iL 8.95 11.01 142 193 2793 5105
BMW 7 (E38) 728i X 11.95 9.01 142 193 2793 21380


Hth's
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top